These photos taken in same environment and condition. These photos taken by Nanako0625 from mobile01 forum.
Smartphone | Specifications | Features |
LG G4 | 16 MP, f/1.8, 28 mm, laser autofocus, OIS, LED flash | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Samsung Galaxy Note 5 | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
HTC M9 | 20 MP, f/2.2, 28mm, autofocus, dual-LED (dual tone) flash | 1/2.4" sensor size, 1.2 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
ASUS Zenfone Zoom | 13 MP, laser autofocus, 3x optical zoom, OIS, dual-LED (dual tone) flash | Geo-tagging, touch focus, face detection, panorama, HDR |
Apple iPhone 6S | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Sony Xperia Z5 | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Camera Comparison:
Auto Mode:
 |
ASUS Zenfone Zoom |
 |
Sony Xperia Z5 |
 |
LG G4 |
 |
HTC M9 |
 |
iPhone 6S |
Close Object:
 |
ASUS Zenfone Zoom |
 |
Sony Xperia Z5 |
 |
Samsung Galaxy Note 5 |
 |
HTC M9 |
 |
LG G4 |
 |
iPhone 6S |
Indoor:
 |
ASUS Zenfone Zoom |
 |
Sony Xperia Z5 |
 |
Samsung Galaxy Note 5 |
 |
HTC M9 |
 |
iPhone 6S |
 |
LG G4 |
Low Light:
 |
ASUS Zenfone Zoom |
 |
LG G4 |
 |
HTC M9 |
 |
Samsung Galaxy Note 5 |
 |
iPhone 6S |
 |
Sony Xperia Z5 |
HDR:
 |
ASUS Zenfone Zoom |
 |
LG G4 |
 |
iPhone 6S |
 |
HTC M9 |
 |
Samsung Galaxy Note 5 |
 |
Sony Xperia Z5 |
Credit to Nanako0625 from mobile01
Labels:
Camera,
review,
Zenfone ZOOM
Thanks for reading ASUS ZenFone Zoom Camera Comparison vs Sony Xperia Z5, LG G4, Samsung Galaxy Note 5, iPhone 6S, and HTC M9. Please share...!